Block 3,422,267
| Hash | 28b7c957e7d973faf6e5205528e7cb2adf130d24d3847f7893fee075faadf14e |
|---|---|
| Confirmations | 1,360,870 |
| Timestamp | 2024-09-16 07:25:26 UTC (653 days ago) |
| Transactions | 29 |
| Size | 8,482 bytes |
| Weight | 32,149 WU |
| Merkle root | dffc9bbf27f92fdb997ad52753beede1b42b2c586558006c6020bc2ed2a29632 |
| Difficulty | 0.000244 |
| Nonce | 16,808 |
| Bits | 1e0fffff |
| Previous | de5d078898478104fbf2ab752f036967bc528b42dbb8002f643d64cd90141fb7 |
| Next | c706294d9a59b268c9921faabbf66bb950fe9f7d9ff35468364e5a09f7a0f0dc |
Transactions page 1 / 2
| Txid | Value out | Fee | Size |
|---|---|---|---|
| 1d4a38ab73…9a574256 coinbase | 3.12525045 | — | 171 B |
| 79944aa10c…f1a6b1d8 | 3.14862476 | 0.0000208 | 370 B |
| 5b71118b5e…d2f1ee69 | 0.00573325 | 0.00001398 | 437 B |
| 4c22b59840…92d0a917 | 0.0099846 | 0.00000822 | 257 B |
| b8ab716cda…3fb36562 | 0.0099846 | 0.00000822 | 257 B |
| 9f58407000…33480364 | 0.00933448 | 0.00000822 | 257 B |
| 8239ff5ed7…e00caf88 | 0.00837594 | 0.00000822 | 257 B |
| 3332c38703…f8e465a7 | 0.0099846 | 0.00000822 | 257 B |
| 3e8f875c36…cd5b7498 | 0.00676487 | 0.00001394 | 436 B |
| 927449ee6f…25fff117 | 0.0056974 | 0.00001398 | 438 B |
| e3580a80a5…2e8a3881 | 6.93312162 | 0.00001398 | 438 B |
| 9efe355602…e524017e | 0.0099211 | 0.00000819 | 257 B |
| 61eee95959…19979eca | 0.00998463 | 0.00000819 | 257 B |
| 0ab625b0a4…e5b603df | 0.00998463 | 0.00000819 | 257 B |
| 9e8fb054de…fad593e8 | 0.00998463 | 0.00000819 | 257 B |
| c0e92ada38…24667919 | 0.0099846 | 0.00000822 | 258 B |
| b7972ca4f2…f2ad9c57 | 0.0099846 | 0.00000822 | 258 B |
| adc83f4e5f…c4531bc8 | 0.00996345 | 0.00000822 | 258 B |
| 69711e8d87…534179cd | 0.0099846 | 0.00000822 | 258 B |
| 8fa50a85b1…79b277dd | 0.00992107 | 0.00000822 | 258 B |
| 0f466b15f5…29f020fe | 0.0099846 | 0.00000822 | 258 B |
| 08694b73c9…96708d26 | 0.00564018 | 0.00001394 | 438 B |
| 7677eb227b…702b4b72 | 0.00998463 | 0.00000819 | 258 B |
| b6cd4f4a4b…20b20a94 | 0.00996348 | 0.00000819 | 258 B |
| e7870ab56b…8528e4c7 | 0.00996348 | 0.00000819 | 258 B |
page 1 of 2
Next →