Block 531,021
| Hash | 6edd32f5204a797d2a9005bf460bbd2a87f2381d1326a09d1368af9781d595d2 |
|---|---|
| Confirmations | 4,252,215 |
| Timestamp | 2018-05-03 13:27:52 UTC (2981 days ago) |
| Transactions | 7 |
| Size | 3,554 bytes |
| Weight | 14,108 WU |
| Merkle root | c2022bbfe3af3795d27c4dab9decbd521848b110a41ca1aa672f41a02b73899a |
| Difficulty | 0.000244 |
| Nonce | 15,584,268 |
| Bits | 1e0fffff |
| Previous | 52678143b195c9326cf68808ee9f98c61aa230c5516274efc121d8a2f1d08398 |
| Next | b843d1f17028bc0d19dea6d10bfd669d3e2bbd48a4e3dbab77cb31d46690f892 |
Transactions page 1 / 1
| Txid | Value out | Fee | Size |
|---|---|---|---|
| 06feb6c8bd…83ccaf93 coinbase | 50.00549917 | — | 172 B |
| b85f5e44bb…78827d16 | 0.01211106 | 0.00201242 | 963 B |
| 61681d7b83…f5764b7c | 0.00978064 | 0.00232075 | 1,111 B |
| 9a2f62206d…1201a73d | 2649.564008 | 0.000692 | 333 B |
| 5a6b8d5453…e6ab9db4 | 0.021998 | 0.000374 | 373 B |
| 5829ba8e7c…6c2ba4c9 | 0.24995 | 0.00005 | 260 B |
| dcddc1694f…a1278d5a | 0.14258722 | 0.00005 | 261 B |